<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabmap</title>
	<atom:link href="http://www.gabmap.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gabmap.nl</link>
	<description>Doing dialect analysis on the web</description>
	<lastBuildDate>Fri, 15 Feb 2013 11:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gabmap update</title>
		<link>http://www.gabmap.nl/?p=335</link>
		<comments>http://www.gabmap.nl/?p=335#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:54:16 +0000</pubDate>
		<dc:creator>Cagri Coltekin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=335</guid>
		<description><![CDATA[A new version of Gabmap will be installed next Wednesday (20 February 2012) between 10:00 and 12:00 (CET). The new version includes major improvements on &#8216;Cluster Determinants&#8217;, and some minor bug fixes. Please do not hesitate to contact if you &#8230; <a href="http://www.gabmap.nl/?p=335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new version of Gabmap will be installed next Wednesday (20 February 2012) between 10:00 and 12:00 (CET). The new version includes major improvements on &#8216;Cluster Determinants&#8217;, and some minor bug fixes. Please do not hesitate to contact if you experience any problems. If you&#8217;d like to try the new version, you can already try it at <a href="http://gabmap.nl/testing">http://gabmap.nl/testing</a> (the data is not shared with the main site, you will need to create a new account).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments disabled</title>
		<link>http://www.gabmap.nl/?p=256</link>
		<comments>http://www.gabmap.nl/?p=256#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:14:34 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=256</guid>
		<description><![CDATA[Because of the large amount of spam, comments for all posts and pages are now disabled for non-subscribers. See About for contacting by e-mail.]]></description>
			<content:encoded><![CDATA[<p>Because of the large amount of spam, comments for all posts and pages are now disabled for non-subscribers. See <a class="wp-caption" href="http://www.gabmap.nl/?page_id=18">About</a> for contacting by e-mail. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: cluster determinants has changed</title>
		<link>http://www.gabmap.nl/?p=236</link>
		<comments>http://www.gabmap.nl/?p=236#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:18:12 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cluster determinants]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=236</guid>
		<description><![CDATA[The scoring method in the Gabmap part cluster determinants has changed. Please report any adverse effects on performance caused by this change.]]></description>
			<content:encoded><![CDATA[<p>The scoring method in the Gabmap part <em>cluster determinants</em> has changed. Please report any adverse effects on performance caused by this change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug fix: MultiGeometry</title>
		<link>http://www.gabmap.nl/?p=227</link>
		<comments>http://www.gabmap.nl/?p=227#comments</comments>
		<pubDate>Mon, 30 May 2011 14:54:20 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kml]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=227</guid>
		<description><![CDATA[It is now possible to use kml files that contain MultiGeometry. If you still notice problems with these type of kml files, please let me know.]]></description>
			<content:encoded><![CDATA[<p>It is now possible to use kml files that contain MultiGeometry. If you still notice problems with these type of kml files, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: introduction video</title>
		<link>http://www.gabmap.nl/?p=223</link>
		<comments>http://www.gabmap.nl/?p=223#comments</comments>
		<pubDate>Wed, 18 May 2011 12:08:26 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=223</guid>
		<description><![CDATA[An introduction video is now available.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.gabmap.nl/~app/doc/IntroVideo/">introduction video</a> is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: Gabmap — A Web Application for Dialectology</title>
		<link>http://www.gabmap.nl/?p=209</link>
		<comments>http://www.gabmap.nl/?p=209#comments</comments>
		<pubDate>Mon, 16 May 2011 15:10:37 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=209</guid>
		<description><![CDATA[Now available, the final version of: John Nerbonne, Rinke Colen, Charlotte Gooskens, Peter Kleiweg, and Therese Leinonen (2011). Gabmap — A Web Application for Dialectology]]></description>
			<content:encoded><![CDATA[<p>Now available, the final version of:</p>
<blockquote><p>
John Nerbonne, Rinke Colen, Charlotte Gooskens, Peter Kleiweg, and Therese Leinonen (2011). <a href="http://www.gabmap.nl/wp-content/uploads/2011/05/Gabmap-long-2011-jan-07-rev-mei.pdf" target="_blank">Gabmap — A Web Application for Dialectology</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The processing of numeric data has changed</title>
		<link>http://www.gabmap.nl/?p=203</link>
		<comments>http://www.gabmap.nl/?p=203#comments</comments>
		<pubDate>Sun, 08 May 2011 09:58:14 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[numeric data]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=203</guid>
		<description><![CDATA[The processing of numeric data has changed. This change does not effect existing projects. There were two methods to choose from to join the results of individual columns, Euclidean Distance and Manhattan Distance. There is now only one method, which &#8230; <a href="http://www.gabmap.nl/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The processing of numeric data has changed. This change does not effect existing projects.</p>
<p>There were two methods to choose from to join the results of individual columns, Euclidean Distance and Manhattan Distance. There is now only one method, which is average distance.</p>
<p>Euclidean Distance emphasises larger values over smaller ones. That doesn&#8217;t make much sense in the current set-up.</p>
<p>Manhattan Distance is just the unscaled version of average distance.</p>
<p>The use of Cronbach&#8217;s Alpha has also changed. It used to be applied to the numeric data itself. Now it is applied to the measurements of the data, just like it is with the processing of string data and categorical data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Validation</title>
		<link>http://www.gabmap.nl/?p=168</link>
		<comments>http://www.gabmap.nl/?p=168#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:38:02 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clustering]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=168</guid>
		<description><![CDATA[Now available, a demonstration of cluster validation.]]></description>
			<content:encoded><![CDATA[<p>Now available, a <a href="/~app/doc/ClusterValidation/" target="_blank">demonstration of cluster validation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New URL</title>
		<link>http://www.gabmap.nl/?p=164</link>
		<comments>http://www.gabmap.nl/?p=164#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:16:20 +0000</pubDate>
		<dc:creator>Peter Kleiweg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gabmap.nl/?p=164</guid>
		<description><![CDATA[The web application has moved to a new location. Old URLs will still work, but you should update your bookmarks. The web application is now at: http://www.gabmap.nl/~app/]]></description>
			<content:encoded><![CDATA[<p>The web application has moved to a new location. Old URLs will still work, but you should update your bookmarks.</p>
<p>The web application is now at: <a href="http://www.gabmap.nl/~app/" target="_blank">http://www.gabmap.nl/~app/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabmap.nl/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
